Top10 coins falling most in the 24 hours

in #bitcoin6 years ago

Name Symbol Volume (24h) Price % 24h

1 APR Coin APR Coin APR $118.480 $1,44 -41.68%
2 Aditus Aditus ADI $1.578.610 $0,043134 -33.95%
3 Odyssey Odyssey OCN $124.865.000 $0,027315 -27.93%
4 Nexty Nexty NTY $50.845 $0,000168 -27.88%
5 DigiPulse DigiPulse DGPT $930.169 $2,17 -26.05%
6 Pure Pure PURE $537.596 $0,971024 -25.91%
7 Minereum Minereum MNE $77.027 $0,308678 -25.31%
8 GoldMint GoldMint MNTP $79.405 $1,50 -23.38%
9 Lightning Bitcoin Lightning Bitcoin LBTC $737.739 $43,14 -18.38%
10 CommerceBlock CommerceBlock CBT $65.728 $0,046171 -17.70%

Coin Marketplace

STEEM 0.30
TRX 0.12
JST 0.034
BTC 63750.99
ETH 3130.22
USDT 1.00
SBD 3.95