[Crypto Report] 12:00 16 Oct 2019 / Trend of CoinMarketCap market

in #usa5 years ago

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
ZRX45.2 %0.00002492 BTC0.00003619 BTC
XRP17.2 %0.00003029 BTC0.00003549 BTC
TRX11.0 %0.00000172 BTC0.00000191 BTC
RVN8.3 %0.00000373 BTC0.00000404 BTC
XLM8.1 %0.00000715 BTC0.00000773 BTC
DASH2.6 %0.00846411 BTC0.00868255 BTC
QTUM2.1 %0.00020473 BTC0.00020899 BTC
ADA1.7 %0.00000471 BTC0.00000479 BTC
ETH1.6 %0.02158802 BTC0.0219304 BTC
ETC1.5 %0.00055867 BTC0.0005669 BTC
EOS0.5 %0.00036106 BTC0.0003627 BTC
XMR-1.0 %0.00667663 BTC0.00660954 BTC
LTC-1.1 %0.00674 BTC0.00666265 BTC
ZEC-1.2 %0.00454999 BTC0.00449423 BTC
XEM-5.4 %0.00000483 BTC0.00000457 BTC
DCR-10.5 %0.00205755 BTC0.0018409 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.

Coin Marketplace

STEEM 0.28
TRX 0.13
JST 0.032
BTC 65399.87
ETH 2939.29
USDT 1.00
SBD 3.66