[Crypto Report] 01:00 25 Oct 2019 / Trend of CoinMarketCap market

in #usa5 years ago

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
ZRX29.4 %0.00003095 BTC0.00004004 BTC
XRP14.6 %0.00003234 BTC0.00003707 BTC
XLM11.6 %0.00000724 BTC0.00000808 BTC
XMR10.3 %0.00651495 BTC0.00718348 BTC
XEM8.9 %0.0000047 BTC0.00000512 BTC
TRX7.9 %0.00000191 BTC0.00000206 BTC
ADA3.9 %0.00000485 BTC0.00000504 BTC
ETC2.2 %0.000561 BTC0.0005735 BTC
ZEC2.1 %0.00437999 BTC0.00447304 BTC
DASH-0.2 %0.00842852 BTC0.00841542 BTC
QTUM-0.3 %0.00021522 BTC0.00021459 BTC
LTC-0.9 %0.0067444 BTC0.00668242 BTC
ETH-1.0 %0.02185011 BTC0.02162352 BTC
EOS-1.1 %0.00037093 BTC0.00036673 BTC
DCR-11.3 %0.00196451 BTC0.00174167 BTC
RVN-12.6 %0.00000429 BTC0.00000375 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.

Coin Marketplace

STEEM 0.28
TRX 0.13
JST 0.032
BTC 65231.30
ETH 2943.84
USDT 1.00
SBD 3.66