[Crypto Report] 01:00 26 Oct 2019 / Trend of CoinMarketCap market

in #usa5 years ago

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
XMR9.9 %0.00651495 BTC0.00716279 BTC
ZRX7.8 %0.00003091 BTC0.00003333 BTC
TRX6.3 %0.00000189 BTC0.00000201 BTC
ZEC2.4 %0.00437999 BTC0.00448703 BTC
DASH0.2 %0.00842852 BTC0.00844303 BTC
XRP-1.2 %0.00003281 BTC0.00003243 BTC
XLM-2.3 %0.00000733 BTC0.00000716 BTC
XEM-2.9 %0.00000475 BTC0.00000461 BTC
EOS-3.5 %0.00036943 BTC0.00035661 BTC
LTC-4.7 %0.00670501 BTC0.00638851 BTC
ADA-6.2 %0.00000485 BTC0.00000455 BTC
ETH-7.1 %0.0216559 BTC0.02011111 BTC
ETC-7.6 %0.00056664 BTC0.00052378 BTC
QTUM-8.8 %0.00021369 BTC0.00019499 BTC
DCR-14.4 %0.00193511 BTC0.00165718 BTC
RVN-29.6 %0.0000046 BTC0.00000324 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.

Coin Marketplace

STEEM 0.28
TRX 0.12
JST 0.032
BTC 65955.88
ETH 3055.54
USDT 1.00
SBD 3.69