Daily Top 100 Whales Report
| Rank | Username | SteemPower | 24h Changes |
|---|---|---|---|
| 1 | @misterdelegation | 20,935,964.210 $3,946,429.25 21.31% | +1,764.790SP |
| 2 | @steem | 12,642,971.530 $2,383,200.13 12.87% | +1,065.730SP |
| 3 | @rme | 9,197,496.030 $1,733,728.00 9.36% | +1,663.240SP |
| 4 | @self-power.com | 3,374,810.790 $636,151.83 3.43% | +284.480SP |
| 5 | @steemcurator01 | 2,358,417.140 $444,561.63 2.40% | +198.800SP |
| 6 | @trafalgar | 1,885,922.110 $355,496.32 1.92% | +963.770SP |
| 7 | @ranchorelaxo | 1,861,849.240 $350,958.58 1.89% | +156.940SP |
| 8 | @ben | 1,660,573.150 $313,018.04 1.69% | +139.980SP |
| 9 | @xeldal | 1,593,836.460 $300,438.17 1.62% | +371.160SP |
| 10 | @cyberrn | 1,562,598.100 $294,549.74 1.59% | +380.340SP |
| 11 | @cjsdns | 1,486,240.470 $280,156.33 1.51% | +1,270.830SP |
| 12 | @upvu | 1,454,426.190 $274,159.34 1.48% | +8,482.490SP |
| 13 | @shy-fox | 1,351,628.600 $254,781.99 1.38% | +10,371.410SP |
| 14 | @happycapital | 1,218,500.040 $229,687.26 1.24% | +181.290SP |
| 15 | @sigizzang | 1,004,487.020 $189,345.80 1.02% | +84.670SP |
| 16 | @raven203 | 997,419.860 $188,013.64 1.02% | +242.310SP |
| 17 | @bahora | 969,969.860 $182,839.32 0.99% | +81.770SP |
| 18 | @sct.wallet | 899,717.790 $169,596.80 0.92% | +75.840SP |
| 19 | @arhag | 885,143.400 $166,849.53 0.90% | +74.620SP |
| 20 | @jondoe | 883,441.040 $166,528.64 0.90% | +74.470SP |
| 21 | @steemcurator02 | 827,236.330 $155,934.05 0.84% | +69.730SP |
| 22 | @japanesemask | 819,686.080 $154,510.83 0.83% | +69.100SP |
| 23 | @successgr | 799,045.560 $150,620.09 0.81% | +184.740SP |
| 24 | @jsquare | 783,371.860 $147,665.60 0.80% | +145.310SP |
| 25 | @steem-agora | 778,569.680 $146,760.38 0.79% | +963.510SP |
| 26 | @justyy | 678,291.020 $127,857.86 0.69% | +992.980SP |
| 27 | @jgwonkim | 652,072.140 $122,915.60 0.66% | +137.410SP |
| 28 | @shanek | 623,531.370 $117,535.66 0.63% | +144.140SP |
| 29 | @steemed | 594,825.750 $112,124.65 0.61% | +50.140SP |
| 30 | @amityconcord | 552,745.250 $104,192.48 0.56% | +46.600SP |
| 31 | @robinia | 533,925.440 $100,644.95 0.54% | +45.000SP |
| 32 | @axeman | 533,179.680 $100,504.37 0.54% | +44.940SP |
| 33 | @cancerdoctor | 532,742.980 $100,422.05 0.54% | +123.360SP |
| 34 | @recursive | 517,309.730 $97,512.88 0.53% | +43.610SP |
| 35 | @dodoim | 512,895.440 $96,680.79 0.52% | +456.010SP |
| 36 | @enki | 508,327.160 $95,819.67 0.52% | +42.850SP |
| 37 | @veronicalee | 495,288.650 $93,361.91 0.50% | +122.490SP |
| 38 | @blackeyedm | 492,836.680 $92,899.71 0.50% | +274.230SP |
| 39 | @xpilar | 492,673.070 $92,868.87 0.50% | +151.040SP |
| 40 | @sbdpotato | 490,558.290 $92,470.24 0.50% | +41.350SP |
| 41 | @bitcube | 472,631.240 $89,090.99 0.48% | +39.840SP |
| 42 | @steem-punks.bank | 469,265.620 $88,456.57 0.48% | +39.550SP |
| 43 | @wisteriaswap | 457,539.810 $86,246.25 0.47% | +38.570SP |
| 44 | @jsj1215 | 457,503.150 $86,239.34 0.47% | +112.160SP |
| 45 | @nudgesy | 455,095.140 $85,785.43 0.46% | +105.870SP |
| 46 | @sct.voter | 444,342.310 $83,758.53 0.45% | +37.460SP |
| 47 | @jamislee | 441,939.930 $83,305.68 0.45% | +103.370SP |
| 48 | @hendrikdegrote | 436,583.110 $82,295.92 0.44% | +36.810SP |
| 49 | @rtytf2 | 435,637.030 $82,117.58 0.44% | +116.710SP |
| 50 | @irishp | 422,066.150 $79,559.47 0.43% | +35.580SP |
| 51 | @sct.bank | 420,458.030 $79,256.34 0.43% | +35.440SP |
| 52 | @marcosdk | 402,600.790 $75,890.25 0.41% | +99.240SP |
| 53 | @ramta | 369,679.590 $69,684.60 0.38% | +31.160SP |
| 54 | @wjs | 348,345.050 $65,663.04 0.35% | +222.490SP |
| 55 | @systema | 339,622.650 $64,018.87 0.35% | +28.630SP |
| 56 | @dobartim | 338,339.000 $63,776.90 0.34% | +80.050SP |
| 57 | @greentree | 333,377.280 $62,841.62 0.34% | +87.620SP |
| 58 | @kdy8998kk | 325,744.630 $61,402.86 0.33% | +63.060SP |
| 59 | @amarbanglablog | 299,549.270 $56,465.04 0.30% | +538.320SP |
| 60 | @lucky2015 | 298,507.660 $56,268.69 0.30% | +169.500SP |
| 61 | @riversh2 | 287,175.120 $54,132.51 0.29% | +24.200SP |
| 62 | @khaiyoui | 284,436.510 $53,616.28 0.29% | +279.440SP |
| 63 | @leemikyung | 281,388.700 $53,041.77 0.29% | +23.720SP |
| 64 | @iconode | 277,443.130 $52,298.03 0.28% | +23.390SP |
| 65 | @rnt1 | 268,629.690 $50,636.70 0.27% | +380.460SP |
| 66 | @parkname | 268,588.840 $50,629.00 0.27% | +65.730SP |
| 67 | @shitcoiner | 268,277.430 $50,570.30 0.27% | +22.620SP |
| 68 | @ssnam90 | 267,723.680 $50,465.91 0.27% | +70.960SP |
| 69 | @steem.history | 264,812.690 $49,917.19 0.27% | +411.670SP |
| 70 | @creator | 262,898.060 $49,556.28 0.27% | +22.160SP |
| 71 | @jaydih | 262,171.970 $49,419.42 0.27% | +22.100SP |
| 72 | @hinomaru-jp | 261,482.800 $49,289.51 0.27% | +82.120SP |
| 73 | @inchonbitcoin | 261,477.080 $49,288.43 0.27% | +5,349.940SP |
| 74 | @hoasen | 260,423.280 $49,089.79 0.27% | +79.410SP |
| 75 | @kakakk | 258,221.090 $48,674.68 0.26% | +67.060SP |
| 76 | @kiwifi | 257,605.520 $48,558.64 0.26% | +186.300SP |
| 77 | @rima11 | 255,181.050 $48,101.63 0.26% | +58.840SP |
| 78 | @bigram13 | 254,336.550 $47,942.44 0.26% | +62.380SP |
| 79 | @x30 | 252,845.490 $47,661.37 0.26% | +21.320SP |
| 80 | @reflektor | 252,174.940 $47,534.98 0.26% | +71.450SP |
| 81 | @sonki999 | 251,662.060 $47,438.30 0.26% | +63.800SP |
| 82 | @mmmmkkkk311 | 248,986.510 $46,933.96 0.25% | +581.070SP |
| 83 | @photoman | 248,599.380 $46,860.98 0.25% | +135.460SP |
| 84 | @imadev | 245,518.650 $46,280.27 0.25% | +20.700SP |
| 85 | @dev.supporters | 242,311.760 $45,675.77 0.25% | +383.990SP |
| 86 | @ini4909 | 241,457.900 $45,514.81 0.25% | +131.450SP |
| 87 | @sj-jeong | 236,771.500 $44,631.43 0.24% | +19.960SP |
| 88 | @talkative-bk | 236,710.130 $44,619.86 0.24% | +19.950SP |
| 89 | @forealife | 232,534.730 $43,832.80 0.24% | +19.600SP |
| 90 | @skybim | 228,677.190 $43,105.65 0.23% | +19.280SP |
| 91 | @ctime | 225,083.260 $42,428.19 0.23% | +18.970SP |
| 92 | @thedogekid | 224,048.970 $42,233.23 0.23% | +18.890SP |
| 93 | @sct.krwp | 220,048.400 $41,479.12 0.22% | +410.820SP |
| 94 | @coreabeforekorea | 219,775.780 $41,427.73 0.22% | +18.530SP |
| 95 | @lee1004 | 217,340.840 $40,968.75 0.22% | +18.320SP |
| 96 | @ksk1149 | 211,228.710 $39,816.61 0.21% | +49.680SP |
| 97 | @happypray | 205,527.050 $38,741.85 0.21% | +17.320SP |
| 98 | @joele | 204,952.960 $38,633.63 0.21% | +17.280SP |
| 99 | @jejudomin | 202,828.490 $38,233.17 0.21% | +17.100SP |
| 100 | @matreshka | 201,243.280 $37,934.36 0.20% | +201,243.280SP |
Whales hold 24% of the current STEEM supply