Daily Top 100 Whales Report
| Rank | Username | SteemPower | 24h Changes |
|---|---|---|---|
| 1 | @misterdelegation | 20,944,804.950 $4,729,336.96 21.30% | +1,768.690SP |
| 2 | @steem | 12,648,310.350 $2,855,988.48 12.87% | +1,068.090SP |
| 3 | @rme | 9,202,184.990 $2,077,853.37 9.36% | +777.080SP |
| 4 | @self-power.com | 3,376,235.890 $762,354.06 3.43% | +285.110SP |
| 5 | @steemcurator01 | 2,359,413.040 $532,755.46 2.40% | +199.240SP |
| 6 | @trafalgar | 1,890,589.540 $426,895.12 1.92% | +914.440SP |
| 7 | @ranchorelaxo | 1,864,526.540 $421,010.09 1.90% | +157.450SP |
| 8 | @ben | 1,661,274.370 $375,115.75 1.69% | +140.290SP |
| 9 | @xeldal | 1,596,649.530 $360,523.46 1.62% | +556.140SP |
| 10 | @cyberrn | 1,564,509.560 $353,266.26 1.59% | +383.240SP |
| 11 | @cjsdns | 1,488,285.800 $336,054.93 1.51% | +125.680SP |
| 12 | @upvu | 1,474,358.230 $332,910.09 1.50% | +8,305.510SP |
| 13 | @shy-fox | 1,354,001.880 $305,733.62 1.38% | +114.330SP |
| 14 | @happycapital | 1,219,348.940 $275,328.99 1.24% | +163.770SP |
| 15 | @sigizzang | 1,004,911.190 $226,908.95 1.02% | +84.860SP |
| 16 | @raven203 | 998,600.240 $225,483.93 1.02% | +238.680SP |
| 17 | @bahora | 974,805.840 $220,111.16 0.99% | +82.320SP |
| 18 | @sct.wallet | 900,097.720 $203,242.07 0.92% | +76.010SP |
| 19 | @arhag | 885,517.170 $199,949.78 0.90% | +74.780SP |
| 20 | @jondoe | 859,043.200 $193,971.95 0.87% | +151.240SP |
| 21 | @steemcurator02 | 827,585.650 $186,868.84 0.84% | +69.890SP |
| 22 | @japanesemask | 820,032.210 $185,163.27 0.83% | +69.250SP |
| 23 | @jsquare | 811,702.450 $183,282.41 0.83% | +91.200SP |
| 24 | @successgr | 799,971.640 $180,633.60 0.81% | +186.050SP |
| 25 | @steem-agora | 781,011.740 $176,352.45 0.79% | +424.130SP |
| 26 | @justyy | 683,243.470 $154,276.38 0.69% | +986.750SP |
| 27 | @jgwonkim | 653,348.980 $147,526.20 0.66% | +137.500SP |
| 28 | @shanek | 601,193.090 $135,749.40 0.61% | +137.180SP |
| 29 | @steemed | 595,076.940 $134,368.37 0.61% | +50.260SP |
| 30 | @amityconcord | 552,978.660 $124,862.58 0.56% | +46.700SP |
| 31 | @robinia | 535,455.200 $120,905.78 0.54% | +394.680SP |
| 32 | @axeman | 533,404.830 $120,442.81 0.54% | +45.040SP |
| 33 | @cancerdoctor | 533,350.970 $120,430.65 0.54% | +199.160SP |
| 34 | @recursive | 517,528.170 $116,857.86 0.53% | +43.700SP |
| 35 | @dodoim | 513,890.890 $116,036.56 0.52% | +206.620SP |
| 36 | @enki | 508,541.810 $114,828.74 0.52% | +42.940SP |
| 37 | @veronicalee | 495,731.250 $111,936.12 0.50% | +41.860SP |
| 38 | @blackeyedm | 494,225.540 $111,596.13 0.50% | +518.070SP |
| 39 | @xpilar | 493,476.280 $111,426.94 0.50% | +173.690SP |
| 40 | @sbdpotato | 490,765.440 $110,814.84 0.50% | +41.440SP |
| 41 | @bitcube | 472,830.820 $106,765.20 0.48% | +39.930SP |
| 42 | @steem-punks.bank | 469,463.780 $106,004.92 0.48% | +39.640SP |
| 43 | @jsj1215 | 457,753.920 $103,360.84 0.47% | +-196.580SP |
| 44 | @wisteriaswap | 457,733.020 $103,356.12 0.47% | +38.660SP |
| 45 | @nudgesy | 455,627.610 $102,880.71 0.46% | +105.130SP |
| 46 | @sct.voter | 444,529.950 $100,374.86 0.45% | +37.540SP |
| 47 | @hendrikdegrote | 436,767.460 $98,622.09 0.44% | +36.880SP |
| 48 | @rtytf2 | 436,213.490 $98,497.01 0.44% | +116.120SP |
| 49 | @jamislee | 432,472.210 $97,652.23 0.44% | +99.470SP |
| 50 | @irishp | 422,244.380 $95,342.78 0.43% | +35.660SP |
| 51 | @sct.bank | 420,635.580 $94,979.51 0.43% | +35.520SP |
| 52 | @marcosdk | 392,623.200 $88,654.32 0.40% | +97.090SP |
| 53 | @ramta | 369,835.700 $83,508.90 0.38% | +31.230SP |
| 54 | @wjs | 348,986.540 $78,801.16 0.35% | +29.470SP |
| 55 | @systema | 339,766.060 $76,719.18 0.35% | +28.690SP |
| 56 | @dobartim | 338,740.600 $76,487.63 0.34% | +80.060SP |
| 57 | @greentree | 333,810.710 $75,374.46 0.34% | +79.980SP |
| 58 | @kdy8998kk | 326,066.800 $73,625.88 0.33% | +65.530SP |
| 59 | @amarbanglablog | 299,675.760 $67,666.79 0.30% | +25.300SP |
| 60 | @lucky2015 | 299,357.500 $67,594.92 0.30% | +166.010SP |
| 61 | @riversh2 | 287,296.490 $64,871.55 0.29% | +24.260SP |
| 62 | @khaiyoui | 285,286.690 $64,417.73 0.29% | +239.470SP |
| 63 | @leemikyung | 281,704.400 $63,608.85 0.29% | +23.790SP |
| 64 | @iconode | 277,560.290 $62,673.11 0.28% | +23.440SP |
| 65 | @rnt1 | 270,530.120 $61,085.70 0.28% | +380.250SP |
| 66 | @parkname | 269,526.910 $60,859.18 0.27% | +64.480SP |
| 67 | @shitcoiner | 268,723.560 $60,677.78 0.27% | +22.690SP |
| 68 | @ssnam90 | 268,076.070 $60,531.58 0.27% | +69.770SP |
| 69 | @steem.history | 266,786.070 $60,240.29 0.27% | +454.230SP |
| 70 | @creator | 263,009.080 $59,387.45 0.27% | +22.210SP |
| 71 | @jaydih | 262,286.690 $59,224.33 0.27% | +22.150SP |
| 72 | @hinomaru-jp | 261,893.350 $59,135.52 0.27% | +83.440SP |
| 73 | @inchonbitcoin | 261,587.490 $59,066.46 0.27% | +22.090SP |
| 74 | @hoasen | 260,820.340 $58,893.23 0.27% | +79.430SP |
| 75 | @kakakk | 258,551.200 $58,380.86 0.26% | +65.050SP |
| 76 | @kiwifi | 258,342.290 $58,333.69 0.26% | +195.060SP |
| 77 | @rima11 | 255,475.880 $57,686.45 0.26% | +58.960SP |
| 78 | @bigram13 | 254,727.240 $57,517.41 0.26% | +58.360SP |
| 79 | @x30 | 252,952.260 $57,116.62 0.26% | +21.360SP |
| 80 | @sonki999 | 251,987.060 $56,898.68 0.26% | +64.380SP |
| 81 | @mmmmkkkk311 | 250,430.630 $56,547.24 0.25% | +340.420SP |
| 82 | @photoman | 249,408.530 $56,316.45 0.25% | +180.990SP |
| 83 | @imadev | 245,622.330 $55,461.52 0.25% | +20.750SP |
| 84 | @dev.supporters | 244,232.220 $55,147.64 0.25% | +383.870SP |
| 85 | @ini4909 | 242,126.130 $54,672.08 0.25% | +132.920SP |
| 86 | @talkative-bk | 237,295.020 $53,581.22 0.24% | +20.040SP |
| 87 | @sj-jeong | 236,871.480 $53,485.58 0.24% | +20.000SP |
| 88 | @forealife | 232,938.130 $52,597.43 0.24% | +19.670SP |
| 89 | @skybim | 228,270.890 $51,543.57 0.23% | +19.280SP |
| 90 | @ctime | 226,242.780 $51,085.62 0.23% | +19.110SP |
| 91 | @thedogekid | 225,218.380 $50,854.31 0.23% | +53.220SP |
| 92 | @jrcornel | 222,271.700 $50,188.95 0.23% | +49.270SP |
| 93 | @sct.krwp | 221,971.310 $50,121.12 0.23% | +347.140SP |
| 94 | @coreabeforekorea | 219,868.590 $49,646.33 0.22% | +18.570SP |
| 95 | @lee1004 | 217,720.520 $49,161.29 0.22% | +18.390SP |
| 96 | @ksk1149 | 212,189.270 $47,912.34 0.22% | +77.270SP |
| 97 | @jejudomin | 206,572.070 $46,643.97 0.21% | +17.440SP |
| 98 | @happypray | 205,767.940 $46,462.40 0.21% | +17.370SP |
| 99 | @joele | 205,039.510 $46,297.92 0.21% | +17.320SP |
| 100 | @matreshka | 201,615.350 $45,524.75 0.21% | +75.740SP |
Whales hold 24% of the current STEEM supply